Cathay Advanced Materials Limited
About US
Products Price
Selling Offer
Buying Offer
OnLine Chat
Send Inquiry
  • Rare Earth metal
       
  Model: Rare Earth metal  
  Origin: China  
  Category: > Minerals, Metals > Rare Earth & Products  
  Keywords: Gadolinium  Holmium  Erbium  Ytterbium  Yb  Y  
  Price:  
  Min. Order: 0 / USD  
  • Product Description
  • Samarium metal
    TREM 99.50% min.
    Sm/TREM 99.9%-99.99% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 50 Si 30 Ca 50
    Mg 30 Al 30 Ni 30
    Cu 30 Ta 20 Ti 20
    W 20 Mo 20 Pb 20
    C 50 O 50 F 100
    N 50 Cl 100 H 100
    Any other element 10 max.


    Europium metal
    TREM 99.50% min.
    Eu/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 50 Si 30 Ca 50
    Mg 30 Al 30 Ni 30
    Cu 30 Ta 20 Ti 20
    W 20 Mo 20 Pb 20
    C 50 O 50 F 100
    N 50 Cl 100 H 200
    Any other element 10 max.


    Gadolinium metal
    TREM 99.50% min.
    Gd/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50
    Any other element 20 max.


    Terbium metal
    TREM 99.50% min.
    Tb/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50
    Any other element 20 max.



    Dysprosium metal
    TREM 99.50% min.
    Dy/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50
    Any other element 20 max.


    Holmium metal
    TREM 99.50% min.
    Ho/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50
    Any other element 20 max.


    Erbium metal
    TREM 99.50% min.
    Er/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50
    Any other element 20 max.


    Thulium metal
    TREM 99.50% min.
    Tm/TREM 99.9%-99.99% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 50 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50 Cl 100 H 100
    Any other element 20 max.


    Ytterbium metal
    TREM 99.50% min.
    Yb/TREM 99.9%-99.99% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 50 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50 Cl 100 H 100
    Any other element 20 max.


    Lutetium metal
    TREM 99.50% min.
    Lu/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50
    Any other element 20 max.


    Scandium metal
    TREM 99.50% min.
    Sc/TREM 99.9%-99.999% min.
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 50 Ca 50
    Mg 50 Al 50 Ni 50
    Cu 50 Ta 50 Ti 50
    W 50 Mo 50 Pb 50
    C 50 O 200 F 100
    N 50
    Any other element 20 max.


    Yttrium metal
    TREM 99.50% min.
    Y/TREM 99.50%-99.9% min.
    Non-Rare Earth impurities ( in ppm max.)
    O 1300 C 100 N 100
    W 600 Ta 100 Ca 300
    Ti 100 Si 300 Mg 200
    Al 200 Mn 100 Fe 1000
    Al 100 Co 100


    Yttrium Aluminum alloy
    Yttrium: approx. 87%
    Aluminum: approx. 13%
    Y/TREM 99.9% min.
    Rare Earth impurities ( in TREM, % max. )
    La 0.01
    Sm 0.001
    Ho 0.001
    Gd 0.001
    Tb 0.001
    Dy 0.001
    Non- Rare Earth impurities ( % max. )
    Ca 0.05
    Si 0.02
    Fe 0.15
    O 0.25
    N 0.01
    C 0.01
    S 0.005
    Cu 0.01
    Ta 0.01
    Ti 0.001
    Mn 0.005



    1. Neodymium metal 99.9%
    TREM 99%min.
    Nd/TREM 99.9%min.
    Rare Earth impurities ( in TREM of ppm max. )
    La 100 Ce 200 Pr 400
    Sm 200 Y 100
    Non-Rare Earth impurities ( in ppm max. )
    Fe 2000 Al 500 Si 500
    Ca 100 Mg 100 Mn100
    Ni 100 Cr 100 Mo 500
    W 500 Ti 200 Ta 100
    C 300 O 500 N 100


    2. Samarium metal 99.9%
    TREM 99.5% min.
    Sm/TREM 99.9% min.
    Rare Earth impurities ( in TREM of ppm max.)
    La 100 Ce 50 Pr 50
    Nd 120 Eu 100 Gd 50
    Tb 5 Dy 10 Ho 10
    Er 50 Tm 10 Yb 5
    Lu 5 Y 5
    Non-Rare Earth impurities ( in ppm max.)
    Fe 100 Si 100 Ca 100
    Mg 100 Al 100 W 10
    Ni 100 Ta 100 Mo 100
    C 100 O 300 Cl- 200


    3. Europium metal 99.99%
    TREM 99.95%min.
    Eu/TREM 99.99% min.
    Rare Earth impurities ( in ppm )
    Sc 1.0 La 6.0 Ce 0.2
    Pr 0.3 Nd 1.0 Sm 90
    Gd 1.0 Tb 0.5 Dy 0.8
    Ho 0.3 Er 1.2 Tm 0.5
    Yb 1.0 Lu 0.5 Y 0.5
    Non-Rare Earth impurities ( in ppm )
    Pb 2.0 Fe 5.0 Si 7.0
    Ca 8.0 Mg 6.0 Cu 2.0
    Ni 3.0 Al 6.0 Zn 5.0
    Ti 0.2 Mo 1.0 Cr 1.0
    Mn 8.0 Ta 1.0 W 1.0
    Li 1.0 Be 0.5 B 0.5
    Na 5.0 P 15 K 5.0
    V 1 Co 0.5 Ga 0.1
    Ge 0.1 As 1 Se 0.5
    Rb 0.1 Sr 2.0 Zr 0.5
    Nb 0.5 Rb 0.1 Pd 0.2
    Ag 0.1 In 0.2 Sn 0.1
    Sb 0.5 Te 0.1 I 0.1
    Cs 0.1 Ba 3.0 Hf 0.2
    Re 0.1 Os 0.1 Ir 0.1
    Pt 01 Au 0.1 Hg 0.05
    Tl 0.1 Bi 0.1 Po 0.1
    At 0.1 Fr 0.1 Ra 0.1
    Ac 0.1 Tn 0.1 Au 0.1
    Lr 0.1 Ru 0.1 Pa 0.1
    U 0.1 Np 0.1 Pu 0.1
    Am 0.1 Cm 0.1 Bk 0.1
    Cf 0.1 Es 0.1 Fm 0.1
    Md 0.1 No 0.1 Br 0.5
    Cl 25 H 5 C 36
    N 38 O 245 F 5


    4. Gadolinium metal 99.9%
    TREM 99.5% min
    Gd/TREM 99.9% min
    Rare Earth impurities ( in TREM of ppm max. )
    Sm 60 Y 60 Gd 60
    Dy 60 Ho 60 Er 60
    La 20 Ce 20 Lu 20
    Yb 30
    Non-Rare Earth impurities ( in ppm max. )
    Si 60 Cu 60 Mg 80
    Ta 60 S 30 Al 110
    Mn 110 Ni 110 Cr 110
    Ca 400 O 1000 N 100
    C 110 Ti 60 Mo 60


    5. Terbium metal 99.9%
    TREM 99.5% min
    Tb/TREM 99.9% min
    Rare Earth impurities ( in TREM of ppm max. )
    Sm 60 Y 60 Gd 60
    Dy 60 Ho 60 Er 60
    La 20 Ce 20 Lu 20
    Yb 30
    Non-Rare Earth impurities ( in ppm max. )
    Si 60 Cu 60 Mg 80
    Ta 60 S 30 Al 110
    Mn 110 Ni 110 Cr 110
    Ca 400 O 1000 N 100
    C 110 Ti 60 Mo 60


    6. Dysprosium metal 99.5%
    TREM 99% min.
    Dy/TREM 99.9% min.
    Rare Earth impurities ( in TREM of ppm max.)
    La 200 Ce 50 Pr 100
    Nd 500 Sm 20 Eu 10
    Gd 100 Tb 500 Ho 300
    Er 300 Tm 30 Yb 20
    Lu 180 Y 100
    Non-Rare Earth impurities ( in ppm max.)
    Fe 1000 Al 300 Si 300
    Ca 800 Mg 100 Mn 100
    Ni 500 Ta 100 C 300
    O 1200 N 300 W 500


    7. Thulium metal 99.986%
    TREM 99.95%min.
    Tm/TREM 99.986% min.
    Rare Earth impurities ( in ppm )
    Sc 0.1 La 3.0 Ce 0.1
    Pr 0.1 Nd 0.5 Sm 0.1
    Eu 0.1 Gd 0.5 Tb 0.1
    Dy 17 Ho 1.0 Er 15
    Yb 100 Lu 0.3 Y 0.1
    Non-Rare Earth impurities ( in ppm)
    Mn 24 Fe 22 Si 10
    Ca 27 Mg 3.0 Cu 7.0
    Ni 0.5 Al 2.0 Zn 7.0
    Ti 1.0 Mo 0.5 Cr 2.0
    Pb 1.0 Ta 0.5 W 0.5
    Li 0.1 Be 0.1 B 0.5
    Na 3.0 P 1.0 K 1.0
    V 0.5 Co 0.1 Ga 0.1
    Ge 0.1 As 0.2 Se 0.1
    Rb 0.1 Sr 0.1 Zr 0.1
    Nb 0.1 Tc 0.1 Ru 0.1
    Rh 0.1 Pd 0.1 Ag 0.1
    In 0.1 Sn 0.1 Sb 0.1
    Te 0.1 I 0.1 Cs 0.1
    Ba 0.5 Hf 0.1 Re 0.1
    Os 0.1 Ir 0.1 Pt 0.1
    Au 0.1 Hg 0.1 Tl 0.1
    Lr 0.1 Bi 0.1 Po 0.1
    At 0.1 Fr 0.1 Ra 0.1
    Ac 0.1 Tn 0.1 Pa 0.1
    U 01 Np 01 Pu 0.1
    Am 0.1 Cm 0.1 Bk 0.1
    Cf 0.1 Es 0.1 Fm 0.1
    Md 0.1 No 0.1 Br 0.5
    Cl 10 H 5.0 C 56
    N 58 O 240 F 10


    8. Yttrium metal 99.9%
    TREM 99.50% min.
    Y/TREM 99.9% min.
    Rare Earth impurities ( in TREM of ppm max. )
    Sm 50 Tb 50 Ho 50
    Er 50 Lu 50 La 50
    Dy 50 Yb 50 Eu 50
    Non-Rare Earth impurities ( in ppm max. )
    S 100 Cu 100 O 1300
    Ca 300 Ti 100 W 600
    N 100 C 100 Si 500
    Mn 100 Fe 1500 Ta 100
    Al 100 Co 100


    9. Lutetium metal 99.9997%
    TREM 99.97%min.
    Lu/TREM 99.9997% min.
    Rare Earth impurities ( in ppm )
    Sc 0.1 La 0.2 Ce 0.3
    Pr 0.1 Nd 0.1 Sm 0.1
    Eu 0.1 Gd 0.1 Tb 0.1
    Dy 0.2 Ho 0.1 Er 0.2
    Tm 0.1 Yb 1.5 Y 0.2
    Non-Rare Earth impurities ( in ppm )
    Mn 1.0 Fe 38 Si 10
    Ca 12 Mg 1.0 Cu 2.0
    Ni 2.0 Al 1.0 Zn 0.2
    Ti 0.2 Mo 0.1 Cr 1.0
    Pb 3.0 Ta 1.0 W 0.1
    Li 0.2 Be 0.1 Na 3.0
    P 5.0 K 1.0 V 0.1
    Co 0.1 Ga 0.1 Ge 0.1
    As 0.2 Rb 0.1 Sr 0.1
    Zr 0.1 Nb 0.1 Tc 0.1
    Ru 0.1 Rh 0.1 Pd 0.1
    Ag 0.1 In 0.1 Sn 0.1
    Sb 0.1 Te 0.1 I 0.1
    Cs 0.1 Ba 0.1 Hf 0.1
    Re 0.1 Os 0.1 Ir 0.1
    Pt 0.1 Au 0.1 Hg 0.1
    Tl 0.1 Lr 0.1 Bi 0.1
    Po 0.1 At 0.1 Fr 0.1
    Ra 0.1 Ac 0.1 Tn 0.1
    Pa 0.1 U 0.1 Np 0.1
    Pu 0.1 Am 0.1 Cm 0.1
    Bk 0.1 Cf 0.1 Es 0.1
    Fm 0.1 Md 0.1 No 0.1
    Br 2.0 Cl 10 H 5.0
    C 55 N 57 O 48
    F 54
           
  • Contact Information of this Company
Company Name︰ Cathay Advanced Materials Limited  
Company Address︰ B6208,Jinbao chuangye Jiayuan, Zhongkai High Technology Development Zone, Guangdong, 516006, China  
Company Phone︰ +86 75 22627166  
Company Fax︰ +86 75 22627926  
Contact Person︰ Tao Zhen ( manager>
 
Mobile︰  
Website︰ http://www.cathaymaterials.com  
         
  • Copmany Name: Cathay Advanced Materials Limited    Contact: Tao Zhen
  • Address: B6208,Jinbao chuangye Jiayuan, Zhongkai High Technology Development Zone, Guangdong, 516006, China
  • TeL: +86 75 22627166   Fax: +86 75 22627926
  • Supported By Himanufacturers